YAS 2022 Finalists
- Jordan Bailey – New York City
- Cameron Claire – St. Paul, MN
- Ryan Dunk – Whitehall, MD
- Coral Flaherty – Anchorage, AK
- Paula Jagodzinska – Sydney, Australia
- Vashti Lonsdale – Brisbane, Australia
Meet the Finalists alongside YAS Founder, Audrey Weisiger, in this interview on our #YAS2022 YouTube Playlist.
YAS 2022 Finalist Selection Committee
This past February, this committee selected the 6 Finalists for #YAS2022 from the pool of 10 YAS applicants from all over the world. They view the application videos, and thoughtfully choose the choreographers who will compete in each season of YAS.
yas 2022 Regular Judges
Our weekly, regular judges for will be:
yas 2022 Guest Judges
Our rotating, guest judges will be:
- April 2: Adam Rippon & Kurt Browning
- April 9: Karen Kwan & David Wilson
- April 16: Benoit Richaud & Adam Blake
- April 23: Doug Webster & Sandra Bezic
- April 30: Jodi Porter & Sarah Kawahara
YAS 2022 total score
Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinksa | Vashti Lonsdale | |
Challenge 1 | 59 | 68 | 51.5 | 48 | 60 | 50 |
Challenge 2 | 65 | 71.5 | 56 | 50 | 60.5 | 61.5 |
Challenge 3 | 64.5 | 56 | 64.5 | 41.5 | 65 | 50 |
Challenge 4 | 68.5 | 62 | 59.5 | 53.5 | 57.5 | 52.5 |
Challenge 5 | 66.5 | 67.5 | 52 | 69 | 65.5 | 63.5 |
TOTAL SCORE FOR YAS 2022 | 323.5 | 325 | 283.5 | 262 | 308.5 | 277.5 |
YAs 2022 challenge Scores
Individual Scores from Judges
CHALLENGE 1: The Star Challenge | Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinska | Vashti Lonsdale |
Maja Luther & Philipp Tischendorf | 11 | 12.5 | 8.5 | 7.5 | 9.5 | 7.5 |
Simone Grigorescu | 13.5 | 12 | 10 | 8.5 | 10 | 10 |
Jenn Edwards | 10.5 | 13 | 10 | 10 | 12 | 9.5 |
Adam Rippon | 13 | 11.5 | 11.5 | 12 | 15 | 12.5 |
Kurt Browning | 11 | 14 | 11.5 | 10 | 13.5 | 10.5 |
Audrey Weisiger’s Favorite Pick | – | 5 | – | – | – | – |
Deductions | – | – | – | – | – | – |
TOTAL SCORE FOR CHALLENGE 1 | 59 | 68 | 51.5 | 48 | 60 | 50 |
CHALLENGE 2: Relation-Shapes | Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinska | Vashti Lonsdale |
Maja Luther & Philipp Tischendorf | 12.5 | 14.5 | 11 | 10 | 14.5 | 10 |
Simone Grigorescu | 13 | 15 | 10.5 | 10.5 | 10.5 | 12 |
Jenn Edwards | 12.5 | 12.5 | 11.5 | 10.5 | 12 | 13 |
Karen Kwan | 14 | 14.5 | 13.5 | 14 | 12.5 | 12.5 |
David Wilson | 13 | 15 | 9.5 | 11 | 11 | 9 |
Audrey Weisiger’s Favorite Pick | – | – | – | – | – | 5 |
Deductions | – | – | – | -5 (time) | – | – |
TOTAL SCORE FOR CHALLENGE 2 | 65 | 71.5 | 56 | 50 | 60.5 | 61.5 |
CHALLENGE 3: Unconventional Skating | Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinska | Vashti Lonsdale |
Maja Luther & Philipp Tischendorf | 13 | 11 | 12.5 | 8.5 | 13 | 11.5 |
Simone Grigorescu | 15 | 12 | 12 | 8 | 13.5 | 13 |
Jenn Edwards | 15 | 12.5 | 12 | 9.5 | 13 | 10.5 |
Adam Blake | 11 | 13 | 11.5 | 7 | 13 | 11.5 |
Benoit Richaud | 10.5 | 7.5 | 11.5 | 8.5 | 12.5 | 8.5 |
Audrey Weisiger’s Favorite Pick | – | – | 5 | – | – | – |
Deductions | – | – | – | – | – | -5 (time) |
TOTAL SCORE FOR CHALLENGE 3 | 64.5 | 56 | 64.5 | 41.5 | 65 | 50 |
CHALLENGE 4: Tribute to John Curry | Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinska | Vashti Lonsdale |
Maja Luther & Philipp Tischendorf | 14.5 | 15 | 12 | 11.5 | 13 | 11 |
Simone Grigorescu | 10 | 11.5 | 12 | 13.5 | 10 | 9 |
Jenn Edwards | 12.5 | 12 | 10 | 8.5 | 9.5 | 10.5 |
Sandra Bezic | 15 | 12.5 | 13 | 11 | 12 | 10 |
Doug Webster | 11.5 | 11 | 12.5 | 9 | 13 | 12 |
Audrey Weisiger’s Favorite Pick | 5 | – | – | – | – | – |
Deductions | – | – | – | – | – | – |
TOTAL SCORE FOR CHALLENGE 4 | 68.5 | 62 | 59.5 | 53.5 | 57.5 | 52.5 |
CHALLENGE 5: Slip n’ Slide | Jordan Bailey | Cameron Claire | Ryan Dunk | Coral Flaherty | Paula Jagodzinska | Vashti Lonsdale |
Maja Luther & Philipp Tischendorf | 13.5 | 13 | 13 | 14 | 14 | 13.5 |
Simone Grigorescu | 15 | 11 | 9 | 15 | 11.5 | 13 |
Jenn Edwards | 14.5 | 14 | 11 | 11.5 | 12 | 12.5 |
Jodi Porter | 13.5 | 12 | 13 | 15 | 14 | 13 |
Sarah Kawahara | 10 | 12.5 | 11 | 13.5 | 14 | 11.5 |
Audrey Weisiger’s Favorite Pick | – | 5 | – | – | – | – |
Deductions | – | – | -5 (# of skaters) | – | – | – |
TOTAL SCORE FOR CHALLENGE 5 | 66.5 | 67.5 | 52 | 69 | 65.5 | 63.5 |
yas 2022 Sponsors
Thank you to our #YAS2022 sponsors! We are so appreciative of your support of artistic skating, and look forward to continuing to partner with you in the future.
- Home Ice Boston
- Graf Skates
- Quest for Creativity
- Brilliance Melrose
- Contemporary Skating Alliance